WOD
5-4-3-2-1
Heavy Back Squat (75% 1RM)
Muscle Ups (sub 4 Pull up and 4 dips for each MU)
Hand Stand Push-ups
SWOD
3X5 Bench Press
Scoreboard
| ADAM | * |
| AMBER | * |
| BETSY | * |
| BURKE | * |
| CAITLIN | 31.40 |
| CHRISTINA T. | 19.35 |
| COL CHO | * |
| COL DOMICIA | * |
| CONTIERAS | 19.35 |
| DAVID | 8.10 RX @ 225 |
| DRAKE | 13.06 RX @255 |
| DOENGES | * |
| HOLT | 14.42 RX @155 |
| JOSH | * |
| KURT | |
| LAUREN H. | 26.24 |
| LAUREN M. | * |
| LAWSON | * |
| LUCY | 29.54 |
| MATT | * |
| MATHEWS | * |
| MICHAEL | * |
| SARAH G. | * |
| SARAH M. | * |
| SHANNON | 18.36 |
| STEVE | 18.36 |
| VIC | * |
| WALT | * |

.
.
.
.
.
.
.
.
